POINTSTREAK.COM PRINTABLE GAMESHEET:
Julington Creek Plantatio
Sat, May 30, 2009 at 11:00 am

Mavericks U11 2 at Team Fin U11 12

Crew Chief: Default Referee Attendance:
Asst Ref:
Tech Ref:
Scorekeeper:


Game Length:
Game Number:
0:00
108
FINAL
Scoring  1  2 T
Mavericks U1 202
Team Fin U11 12012
Team Stats SOG SOFF GB FO
Mavericks U1 2 ---
Team Fin U11 14 - --
Power Plays PP PIM
Mavericks U1 0-0 0
Team Fin U11 0-0 0
Scoring Summary
V - H # Q Team Time Scored By Assists PP SH
0 - 1 1 1   0:00 u.        
0 - 2 2 1   0:00 u.        
0 - 3 3 1   0:00 u.        
0 - 4 4 1   0:00 u.        
0 - 5 5 1   0:00 u.        
0 - 6 6 1   0:00 u.        
0 - 7 7 1   0:00 u.        
0 - 8 8 1   0:00 u.        
0 - 9 9 1   0:00 u.        
0 - 10 10 1   0:00 u.        
0 - 11 11 1   0:00 u.        
0 - 12 12 1   0:00 u.        
1 - 12 13 1   0:00 D.Meeker        
2 - 12 14 1   0:00 D.Meeker        
  15                
  16                
  17                
  18                
  19                
  20                
Penalty Summary
Q T  Player M  OffenseTime
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
  Min: Offenses:  
Mavericks U11 Roster Team Fin U11 Roster
# Name G A PIM S SOFF GB CT FO
0  u.goalie 0 0 0 0 - - 0-
1  G.Schwarz 0 0 0 0 - - 0-
3  K.Minter 0 0 0 0 - - 0-
4  C.Minter 0 0 0 0 - - 0-
6  R.Ragsdale 0 0 0 0 - - 0-
7  N.Aronson 0 0 0 0 - - 0-
8  R.Spaulding 0 0 0 0 - - 0-
9  J.Leoni 0 0 0 0 - - 0-
11  L.Langford 0 0 0 0 - - 0-
18  J.Wheeler 0 0 0 0 - - 0-
19  L.Salie 0 0 0 0 - - 0-
21  A.Peiper 0 0 0 0 - - 0-
22  N.Kelly 0 0 0 0 - - 0-
23  E.Lasley 0 0 0 0 - - 0-
24  K.Lazarus 0 0 0 0 - - 0-
25  M.Murphy 0 0 0 0 - - 0-
28  J.Sniffen 0 0 0 0 - - 0-
30  D.Leoni 0 0 0 0 - - 0-
36  J.Sniffen 0 0 0 0 - - 0-
39  T.Schulte 0 0 0 0 - - 0-
47  T.Monroe 0 0 0 0 - - 0-
48  G.Hutchinson 0 0 0 0 - - 0-
49  J.McAuliffe 0 0 0 0 - - 0-
55  T.Meenan 0 0 0 0 - - 0-
56  D.Meeker 2 0 0 2 - - 0-
58  C.Mallard 0 0 0 0 - - 0-
  Totals: 2 0 0 2 - - 0-

Goalies MIN SOG SV GA
0 u.goalie (loss) 56:00 14 2 12
         
         
Totals: 56:00 14 2 12
# Name G A PIM S SOFF GB CT FO
0  J.Kunath 0 0 0 0 - - 0-
5  u. 1 0 0 5 - - 0-
6  u. 3 0 0 8 - - 0-
7  T.Hazouri 0 0 0 0 - - 0-
9  G.King 0 0 0 0 - - 0-
11  u. 2 0 0 3 - - 0-
19  u. 1 0 0 3 - - 0-
25  u. 1 0 0 1 - - 0-
26  u. 2 0 0 4 - - 0-
28  u. 2 0 0 2 - - 0-
51  S.Barrington 0 0 0 0 - - 0-
52  J.Bonilla 0 0 0 0 - - 0-
53  M.Cussen 0 0 0 0 - - 0-
55  A.Leif 0 0 0 0 - - 0-
56  A.Marcionette 0 0 0 0 - - 0-
57  J.Marcionette 0 0 0 0 - - 0-
58  A.Prusiecki 0 0 0 0 - - 0-
59  K.Retamar 0 0 0 0 - - 0-
62  B.Singleton 0 0 0 0 - - 0-
63  T.Singleton 0 0 0 0 - - 0-
64  R.Smith 0 0 0 0 - - 0-
65  L.Tonkovich 0 0 0 0 - - 0-
66  M.Weaver 0 0 0 0 - - 0-
  Totals: 12 0 0 14 - - 0-

Goalies MIN SOG SV GA
0 J.Kunath (win) 56:00 2 0 2
         
         
Totals: 56:00 2 0 2