« Return to Florida United Lacrosse Cup Website Home Page
SCOREBOARD
STANDINGS
PLAYERS
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STATS
TEAM STREAKS
SCHEDULE

If you have any questions or problems with the league statistics contact:
League Admin
• 727-252-8476



 FINAL Julington Creek Plantatio    Sat, May 30, 2009 at 11:00 am EST
Mavericks U11 2 Team Fin U11 12


 GAME DETAILS
SCORING TEAM STATS
  12TOTAL
Mavericks U11202
Team Fin U1112012
  SOG SOFF GB FOPPG
Mavericks U11 2 ---0 for 0
Team Fin U11 14 - --0 for 0

SCORING SUMMARY
1st Quarter
Mavericks U11 - Darin Meeker (unassisted) 0:00
Mavericks U11 - Darin Meeker (unassisted) 0:00
Team Fin U11 - unk (unassisted) 0:00
Team Fin U11 - unk (unassisted) 0:00
Team Fin U11 - unk (unassisted) 0:00
Team Fin U11 - unk (unassisted) 0:00
Team Fin U11 - unk (unassisted) 0:00
Team Fin U11 - unk (unassisted) 0:00
Team Fin U11 - unk (unassisted) 0:00
Team Fin U11 - unk (unassisted) 0:00
Team Fin U11 - unk (unassisted) 0:00
Team Fin U11 - unk (unassisted) 0:00
Team Fin U11 - unk (unassisted) 0:00
Team Fin U11 - unk (unassisted) 0:00
2nd Quarter
(no scoring)

PENALTIES
1st Quarter
(no penalties)
2nd Quarter
(no penalties)

 Mavericks U11 
# NAME G A PTS PPG SHG PIM SOG SOFF GB CTOFO
0 goalie, unk 0 0 0 0 0 0 0 - - 0-
1 Schwarz, Garritt 0 0 0 0 0 0 0 - - 0-
3 Minter, Kohl 0 0 0 0 0 0 0 - - 0-
4 Minter, Chad 0 0 0 0 0 0 0 - - 0-
6 Ragsdale, Reid 0 0 0 0 0 0 0 - - 0-
7 Aronson, Nick 0 0 0 0 0 0 0 - - 0-
8 Spaulding, Ray 0 0 0 0 0 0 0 - - 0-
9 Leoni, Jacob 0 0 0 0 0 0 0 - - 0-
11 Langford, Lewis 0 0 0 0 0 0 0 - - 0-
18 Wheeler, Jimmy 0 0 0 0 0 0 0 - - 0-
19 Salie, Landon 0 0 0 0 0 0 0 - - 0-
21 Peiper, Andrew 0 0 0 0 0 0 0 - - 0-
22 Kelly, Nolan 0 0 0 0 0 0 0 - - 0-
23 Lasley, Eli 0 0 0 0 0 0 0 - - 0-
24 Lazarus, Kyle 0 0 0 0 0 0 0 - - 0-
25 Murphy, Michael 0 0 0 0 0 0 0 - - 0-
28 Sniffen, Jacob 0 0 0 0 0 0 0 - - 0-
30 Leoni, Dylan 0 0 0 0 0 0 0 - - 0-
36 Sniffen, John 0 0 0 0 0 0 0 - - 0-
39 Schulte, Trey 0 0 0 0 0 0 0 - - 0-
47 Monroe, Troy 0 0 0 0 0 0 0 - - 0-
48 Hutchinson, George 0 0 0 0 0 0 0 - - 0-
49 McAuliffe, Jack 0 0 0 0 0 0 0 - - 0-
55 Meenan, TJ 0 0 0 0 0 0 0 - - 0-
56 Meeker, Darin 2 0 2 0 0 0 2 - - 0-
58 Mallard, Connor 0 0 0 0 0 0 0 - - 0-
  Totals: 2 0 2 0 0 0 2 - - 0-
GOALIES DEC MIN GA SOG SAVES SV1 SV2 SV3 SV4
0unk goalie LOSS 56:00 12 14 2 2 0 0 0
 Team Fin U11
# NAME G A PTS PPG SHG PIM SOG SOFF GB CTOFO
0 Kunath, Jason 0 0 0 0 0 0 0 - - 0-
5 , unk 1 0 1 0 0 0 5 - - 0-
6 , unk 3 0 3 0 0 0 8 - - 0-
7 Hazouri, Tanner 0 0 0 0 0 0 0 - - 0-
9 King, Gray 0 0 0 0 0 0 0 - - 0-
11 , unk 2 0 2 0 0 0 3 - - 0-
19 , unk 1 0 1 0 0 0 3 - - 0-
25 , unk 1 0 1 0 0 0 1 - - 0-
26 , unk 2 0 2 0 0 0 4 - - 0-
28 , unk 2 0 2 0 0 0 2 - - 0-
51 Barrington, Samuel 0 0 0 0 0 0 0 - - 0-
52 Bonilla, Julian 0 0 0 0 0 0 0 - - 0-
53 Cussen, Max 0 0 0 0 0 0 0 - - 0-
55 Leif, Alexander 0 0 0 0 0 0 0 - - 0-
56 Marcionette, Alexus 0 0 0 0 0 0 0 - - 0-
57 Marcionette, Jake 0 0 0 0 0 0 0 - - 0-
58 Prusiecki, Adam 0 0 0 0 0 0 0 - - 0-
59 Retamar, Kyle 0 0 0 0 0 0 0 - - 0-
62 Singleton, Ben 0 0 0 0 0 0 0 - - 0-
63 Singleton, Tom 0 0 0 0 0 0 0 - - 0-
64 Smith, Riley 0 0 0 0 0 0 0 - - 0-
65 Tonkovich, Logan 0 0 0 0 0 0 0 - - 0-
66 Weaver, Mark 0 0 0 0 0 0 0 - - 0-
  Totals: 12 0 12 0 0 0 14 - - 0-
GOALIES DEC MIN GA SOG SAVES SV1 SV2 SV3 SV4
0Jason Kunath WIN 56:00 2 2 0 0 0 0 0

PENALTY TOTALS
Mavericks U11 0 minutes on 0 infraction(s) Team Fin U11 0 minutes on 0 infraction(s)

OTHER FACTS
GAME LENGTH: 0:00
CREW CHIEF: Default Referee
ASSISTANT REFEREE:
TECHNICAL REFEREE:
SCOREKEEPER:


stats powered by pointstreak pro